Need protection from wind, dust and airborne contaminants, and achieve big returns on energy savings, but not sure where to begin?
Below you will find out Air Door Selection Guide, a simple, easy to rule guide for helping to select the perfect Mars Air Door for your application requirements.
|
Commercial Series |
||
|
LoPro Drive Up Window |
LoPro | |
| Recommended Maximum Mounting Height (Feet) | ||
| Environmental Separation | 5' | 8' |
| Insect Control | 5' | 7' |
| Drive Up / Concession | • | • |
| Customer Entry | • | |
| Service Door | ||
| Shipping/Receiving | ||
| Freezer/Cooler Door | • | |
| Strip Curtain Replacement | • | |
| Door to Patio | • | |
| Standard lengths (inches) | 25"-30" | 25"-144" |
| Heat Options | ||
| Unheated | • | • |
| Electric | • | • |
| Steam/Hot Water | • | |
|
Industrial Series |
||||||||||
| Standard | HV | EP |
WMI (Direct Drive) |
WMH (Direct Drive) |
Windguard 14 (Belt Drive) |
Windguard 18 (Belt Drive) |
Windguard 22 (Belt Drive) |
Windguard 26 (Belt Drive) |
Windguard 30 (Belt Drive) |
|
| Recommended Maximum Mounting Height (Feet) | ||||||||||
| Environmental Separation | 10' | 12' | 17' | 14' | 16' | 14' | 18' | 22' | 26' | 30' |
| Insect Control | 8' | 10' | 16' | |||||||
| Commercial Entry | • | • | ||||||||
| Freezer/Cooler Door | • | • | • | |||||||
| Service Door | • | • | ||||||||
| Shipping/Receiving | • | • | • | • | • | • | • | • | • | • |
| Automotive/Cargo | • | • | • | • | • | • | • | • | • | |
| Strip Curtain Replacement | • | • | • | • | • | • | • | • | • | • |
| Standard lengths (inches) | 36"-144" | 42"-144" | 48"-144" | 48"-216" | 48"-216" | 96"-192" | 96"-192" | 96"-192" | 96"-192" | 96"-192" |
| Heat Options | ||||||||||
| Unheated | • | • | • | • | • | • | • | • | • | • |
| Electric | • | • | • | • | • | • | • | • | • | • |
| Steam/Hot Water | • | • | • | • | • | • | • | • | • | • |
| Indirect Gas Fired | • | • | • | • | • | • | • | • | • | |
| Direct Gas Fired | • | • | ||||||||



